- world 1
Episode name |
Number |
levels |
---|---|---|
Candy town | 1 | 1 10 |
Candy factory | 2 | 11 20 |
Lemonade lake | 3 | 21 35 |
Chocolate Mountains | 4 | 36 50 |
Lollipop Forest | 5 | 51 65 |
Easter Bunny Hills | 6 | 66 80 |
Summary
- 1 world of
- 2 World three
- 3 World Four
- 4 World Five
- 5 World six
- 6 World Seven
- 7 World Eight
- 8 World Nine
- 9 World ten
world of
Episode name |
Number |
levels |
---|---|---|
Bubble gum bridge | 7 | 81 95 |
Salty Canyon | 8 | 96 110 |
Mint palace | 9 | 111 125 |
Pier | 10 | 126 140 |
Gingerbread Forest | 11 | 141 155 |
Pill Pyramid | 12 | 156 170 |
World three
Episode name |
Number |
levels |
---|---|---|
Circus of Cupcakes | 13 | 171 185 |
Candy Creek | 14 | 186 200 |
Sweet surprise | 15 | 201 215 |
Crispy Castle | 16 | 216 230 |
Cacao Barn | 17 | 231 245 |
Drift Delights | 18 | 246 260 |
World four
Episode name |
Number |
levels |
---|---|---|
Festive Hut | 19 | 261 275 |
Sugar clouds | 20 | 276 290 |
Jelly Jungle | 21 | 291 305 |
Tasty coasts | 22 | 306 320 |
Crispy Monolith | 23 | 321 335 |
Prairies Pearl White | 24 | 336 350 |
World five
Episode name |
Number |
levels |
---|---|---|
Caramel islands | 25 | 351 365 |
Pudding Pagoda | 26 | 366 380 |
Licorice Tower | 27 | 381 395 |
One Star's Dilemma | 28 | 396 410 |
Ciénaga Refresco | 29 | 411 425 |
Landing Rainbow | 30 | 426 440 |
world six
Episode name |
Number |
levels |
---|---|---|
Rocas de Butterscotch | 31 | 441 455 |
Villazúcar | 32 | 456 470 |
Cherry Castle | 33 | 471 485 |
Merengue moor | 34 | 486 500 |
Ice Cream Caves | 35 | 501 515 |
Tasty Lounge | 36 | 516 530 |
World seven
Episode name |
Number |
levels |
---|---|---|
Sunny Savanna | 37 | 531 545 |
Jelly Cart | 38 | 546 560 |
Cookie Booth | 39 | 561 575 |
Gominola Gardens | 40 | 576 590 |
Barquillo Mill | 41 | 591 605 |
Sea of Cereal | 42 | 606 620 |
World eight
Episode name |
Number |
levels |
---|---|---|
Tropic of Toffee | 43 | 621 635 |
Glazed Grove | 44 | 636 650 |
Sparkling Waterfalls | 45 | 651 665 |
Crispy Garden | 46 | 666 680 |
Choco Rio Grande | 47 | 681 695 |
Coffee Tower | 48 | 696 710 |
World nine
Episode name |
Number |
levels |
---|---|---|
Ashen Cemetery | 49 | 711 725 |
Marshmallow Mountains | 50 | 726 740 |
Jam meadow | 51 | 741 755 |
Brain Citadel | 52 | 756 770 |
Punch Country | 53 | 771 785 |
Sweet Fjords | 54 | 786 800 |
World ten
Episode name |
Number |
levels |
---|---|---|
Caramel Clear | 55 | 801 815 |
Candy Dungeon | 56 | 816 830 |